Procedure for Admission into Diploma Courses
Admissions into the Diploma programmes are governed by the rules and regulations prescribed by the Government of Andhra Pradesh and the State Board of Technical Education and Training (SBTET) from time to time.
Eligibility & Admission Process
- Candidates seeking admission into Diploma programmes shall appear for the Polytechnic Common Entrance Test (POLYCET) conducted by the State Board of Technical Education and Training (SBTET), Andhra Pradesh.
- Applicants must have appeared for the SSC Examination conducted by the Board of Secondary Education, Andhra Pradesh, or any equivalent examination recognized by the Government.
- Candidates awaiting SSC results may also apply. However, their admission is subject to producing proof of passing the qualifying examination at the time of admission.
- Admissions are made strictly on the basis of POLYCET rank and in accordance with the reservation policy and admission guidelines issued by the Government of Andhra Pradesh.
- For Diploma courses where the minimum qualification is 10+2 (such as D.Pharmacy and D.HMCT), admission is made through a separate notification, and candidates are not required to appear for POLYCET.
Medium of Instruction
The medium of instruction and examination is English for all Diploma programmes offered by the institution.
I Year Admissions
The following tables present the branch-wise admission details for the First Year Diploma programmes at Government Polytechnic, Srikakulam. The data includes Convenor Seats, Admissions through Counselling, Spot Admissions, and the Total Number of Students Admitted for each academic year. The information is presented with the most recent academic year first.
Academic Year 2025-26
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60+10%(EWS) | 63 | 3 | 66 |
| 2 | Commercial & Computer Practice (CCP) | 30+10%(EWS) | 8 | 3 | 11 |
| 3 | Computer Engineering (CME) | 60+10%(EWS) | 66 | 0 | 66 |
| 4 | Electrical & Electronics Engineering (EEE) | 60+10%(EWS) | 63 | 3 | 66 |
| 5 | Mechanical Engineering (MEC) | 60+10%(EWS) | 62 | 4 | 66 |
Academic Year 2024-25
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60+10%(EWS) | 52 | 10 | 62 |
| 2 | Commercial & Computer Practice (CCP) | 30+10%(EWS) | 6 | 10 | 16 |
| 3 | Computer Engineering (CME) | 60+10%(EWS) | 60 | 6 | 66 |
| 4 | Electrical & Electronics Engineering (EEE) | 60+10%(EWS) | 58 | 7 | 65 |
| 5 | Mechanical Engineering (MEC) | 60+10%(EWS) | 61 | 5 | 66 |
Academic Year 2023-24
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60+10%(EWS) | 59 | 1 | 60 |
| 2 | Commercial & Computer Practice (CCP) | 30+10%(EWS) | 7 | 5 | 12 |
| 3 | Computer Engineering (CME) | 60+10%(EWS) | 65 | 1 | 66 |
| 4 | Electrical & Electronics Engineering (EEE) | 60+10%(EWS) | 60 | 3 | 63 |
| 5 | Mechanical Engineering (MEC) | 60+10%(EWS) | 62 | 0 | 62 |
Academic Year 2022-23
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60+10%(EWS) | 55 | 5 | 60 |
| 2 | Commercial & Computer Practice (CCP) | 30+10%(EWS) | 9 | 9 | 18 |
| 3 | Computer Engineering (CME) | 60+10%(EWS) | 57 | 9 | 66 |
| 4 | Electrical & Electronics Engineering (EEE) | 60+10%(EWS) | 60 | 5 | 65 |
| 5 | Mechanical Engineering (MEC) | 60+10%(EWS) | 56 | 7 | 63 |
Academic Year 2021-22
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60+10%(EWS) | 63 | 2 | 65 |
| 2 | Commercial & Computer Practice (CCP) | 30+10%(EWS) | 19 | 4 | 23 |
| 3 | Computer Engineering (CME) | 60+10%(EWS) | 60 | 6 | 66 |
| 4 | Electrical & Electronics Engineering (EEE) | 60+10%(EWS) | 61 | 5 | 66 |
| 5 | Mechanical Engineering (MEC) | 60+10%(EWS) | 62 | 4 | 66 |
Academic Year 2020-21
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60+10%(EWS) | 53 | 7 | 60 |
| 2 | Commercial & Computer Practice (CCP) | 60+10%(EWS) | 9 | 13 | 22 |
| 3 | Computer Engineering (CME) | 60+10%(EWS) | 51 | 7 | 58 |
| 4 | Electrical & Electronics Engineering (EEE) | 60+10%(EWS) | 52 | 5 | 57 |
| 5 | Mechanical Engineering (MEC) | 60+10%(EWS) | 52 | 12 | 64 |
Academic Year 2019-20
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60 | 57 | 2 | 59 |
| 2 | Commercial & Computer Practice (CCP) | 60 | 13 | 5 | 18 |
| 3 | Computer Engineering (CME) | 60 | 55 | 4 | 59 |
| 4 | Electrical & Electronics Engineering (EEE) | 60 | 54 | 6 | 60 |
| 5 | Mechanical Engineering (MEC) | 60 | 50 | 5 | 55 |
Academic Year 2018-19
| S.No. |
Branch Name |
Convenor Seats |
Filled in Counselling |
Filled in Spot |
Total Filled |
| 1 | Civil Engineering (CIV) | 60 | 59 | 1 | 60 |
| 2 | Commercial & Computer Practice (CCP) | 60 | 17 | 9 | 26 |
| 3 | Computer Engineering (CME) | 60 | 46 | 7 | 53 |
| 4 | Electrical & Electronics Engineering (EEE) | 60 | 50 | 10 | 60 |
| 5 | Mechanical Engineering (MEC) | 60 | 52 | 8 | 60 |
G.O. RT. No. 138 – Fees Enhancement
|
Reservation Policy (Annexures 1–7)