Admissions
PROCEDURE FOR ADMISSION INTO THE DIPLOMA COURSES:
Selection of candidates is governed by the Rules and regulations laid down in this regard from time to time.
- Candidates who wish to seek admission in any of the Diploma courses will have to appear for Common Entrance Test for admissions into Polytechnics (POLYCET) conducted by the State Board of Technical Education and Training, Andhra Pradesh, Vijayawada.
Only the candidates satisfying the following requirements will be eligible to appear for the Common Entrance Test for admissions into Polytechnics (POLYCET).
- The candidates seeking admission should have appeared for S.C examination, conducted by the Board of Secondary Education, Andhra Pradesh or equivalent examination thereto, at the time of making application to the Common Entrance Test for admissions into Polytechnics (POLYCET). In case of candidates whose results of their Qualifying Examinations is pending, their selection shall be subject to production of proof of their passing the qualifying examination in one attempt or compartmentally at the time of admission.
- Admissions are made based on the merit obtained in the Common Entrance Test (POLYCET) and the reservation rules stipulated by the Government of Andhra Pradesh from time to time.
- For admission into the following Diploma Courses for which entry qualification is 10+2, candidates need not appear for POLYCET. A separate notification will be issued for admission into these courses.
i). D.HMCT ii).D. Pharmacy
MEDIUM OF INSTRUCTION
The medium of instruction and examination shall be English.
GOVERNMENT POLYTECHNIC::SRIKAKULAM | |||||
I YEAR ADMISSIONS | |||||
2022-23 | |||||
SNO | BRANCH NAME | CONVENOR SEATS | FILLED IN COUNSELLING | FILLED IN SPOT | TOTAL FILLED |
1 | CIVIL ENGINEERING(CIV) | 60+10%(EWS) | 55 | 5 | 60 |
2 | COMMERCIAL AND COMPUTER PRACTICE(CCP) | 30+10%(EWS) | 9 | 9 | 18 |
3 | COMPUTER ENGINEERING(CME) | 60+10%(EWS) | 57 | 9 | 66 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING(EEE) | 60+10%(EWS) | 60 | 5 | 65 |
5 | MECHANICAL ENGINEERING(MEC) | 60+10%(EWS) | 56 | 7 | 63 |
2021-22 | |||||
SNO | BRANCH NAME | CONVENOR SEATS | FILLED IN COUNSELLING | FILLED IN SPOT | TOTAL FILLED |
1 | CIVIL ENGINEERING(CIV) | 60+10%(EWS) | 63 | 2 | 65 |
2 | COMMERCIAL AND COMPUTER PRACTICE(CCP) | 30+10%(EWS) | 19 | 4 | 23 |
3 | COMPUTER ENGINEERING(CME) | 60+10%(EWS) | 60 | 6 | 66 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING(EEE) | 60+10%(EWS) | 61 | 5 | 66 |
5 | MECHANICAL ENGINEERING(MEC) | 60+10%(EWS) | 62 | 4 | 66 |
2020-21 | |||||
SNO | BRANCH NAME | CONVENOR SEATS | FILLED IN COUNSELLING | FILLED IN SPOT | TOTAL FILLED |
1 | CIVIL ENGINEERING(CIV) | 60+10%(EWS) | 53 | 7 | 60 |
2 | COMMERCIAL AND COMPUTER PRACTICE(CCP) | 60+10%(EWS) | 9 | 13 | 22 |
3 | COMPUTER ENGINEERING(CME) | 60+10%(EWS) | 51 | 7 | 58 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING(EEE) | 60+10%(EWS) | 52 | 5 | 57 |
5 | MECHANICAL ENGINEERING(MEC) | 60+10%(EWS) | 52 | 12 | 64 |
2019-20 | |||||
SNO | BRANCH NAME | CONVENOR SEATS | FILLED IN COUNSELLING | FILLED IN SPOT | TOTAL FILLED |
1 | CIVIL ENGINEERING(CIV) | 60 | 57 | 2 | 59 |
2 | COMMERCIAL AND COMPUTER PRACTICE(CCP) | 60 | 13 | 5 | 18 |
3 | COMPUTER ENGINEERING(CME) | 60 | 55 | 4 | 59 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING(EEE) | 60 | 54 | 6 | 60 |
5 | MECHANICAL ENGINEERING(MEC) | 60 | 50 | 5 | 55 |
2018-19 | |||||
SNO | BRANCH NAME | CONVENOR SEATS | FILLED IN COUNSELLING | FILLED IN SPOT | TOTAL FILLED |
1 | CIVIL ENGINEERING(CIV) | 60 | 59 | 1 | 60 |
2 | COMMERCIAL AND COMPUTER PRACTICE(CCP) | 60 | 17 | 9 | 26 |
3 | COMPUTER ENGINEERING(CME) | 60 | 46 | 7 | 53 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING(EEE) | 60 | 50 | 10 | 60 |
5 | MECHANICAL ENGINEERING(MEC) | 60 | 52 | 8 | 60 |
G.O. RT. No. 138- FEES ENHANCEMENT GO_91. Reservation Policy Annexures-1-7-AP