Facilities
| Administrative Area | ||
| Sr. No. | Particulars | Actual Room Area (Sq.m.) |
| 1 | Board Room | 24 |
| 2 | Department Offices/Cabin for Head of Dept | 125 |
| 3 | Central Store | 66 |
| 4 | Exam Control Office | 44 |
| 5 | Office All Inclusive | 171 |
| 6 | Placement Office | 66 |
| Amenities Area | ||
| Sr. No. | Particulars | Actual Room Area (Sq. m.) |
| 1. | Boys Common Room | 75.23 |
| 2. | Cafeteria | 150 |
| 3. | First aid cum Sick Room | 22.8 |
| 4. | Girls Common Room | 110.568 |
| 5. | Stationery Store | 76.64 |
| TOTAL | 435.24 | |
| Computational Facilities | ||
| Sr. No. | Particulars | Available |
| 1. | Printers | 12 |
| 2. | A1 size Color Printers | 0 |
| 3. | Number of PCs in Language lab | 25 |
| 4. | Legal Application S/W | 20 |
| 5. | Legal System S/W | 3 |
| 6. | PCs to Student ratio | 170 |
| Library Facilities | ||
| Sr. No. | Particulars | Available |
| 1. | Volumes | 14539 |
| 2. | Titles | 6650 |
| 3. | Journals | 18 |
| 4. | Library Management Software | 1 |
| 5. | Reading Room Seating Capacity | 135 |
| 6. | MultiMediaPC | 10 |
| Sr. No. | Particulars | Actual Room Area (Sqm) |
| 1. | Classroom | 1170 |
| 2. | Tutorial Room | 155 |
| 3. | Seminar Hall | 243 |
| 4. | Additional Workshop | 167 |
| 5. | Drawing Hall | 175 |
| 6. | Workshop | 205 |
| 7. | Laboratory | 3242 |
| TOTAL | 5357.00 |
Class Room Photos







LIBRARY




GIRLS HOSTEL
